Transparent pricing structure
At Wicker Park Dental Group, we prioritize pricing transparency. Our fees reflect Chicago, IL industry averages provided by Fair Health Consumer, a non-profit renowned for offering fair and impartial information to consumers. You can use the Fair Health tool to research the costs of specific procedures, helping you better plan for potential treatment expenses.
Fair Health Consumer

Fair pricing
Wicker Park Dental Group is a safe space where you will never be up-sold.
We charge fair prices for our services and do not offer “cheap dental cleanings and exams” just to push unnecessary procedures.
For those with insurance, please note that fees will vary based on your specific PPO plan. We recommend checking your coverage with your benefits administrator or providing us with your insurance information so we can verify your plan. Wicker Park Dental Group does not represent your insurance carrier and cannot guarantee coverage for all procedures.
Frequently asked fees
Certain Dental PPO plans may cover up to 100%
| Procedure | Price | Details |
|---|---|---|
| Tooth Extractions | $204 – $671 |
Surgical Extraction (D7210): $392 Soft Tissue Impaction (D7220): $437 Partial Bony Impaction (D7230): $545 Full Bony Impaction (D7240): $671 |
| Root Canals | $1021 – $1,415 |
Anterior (D3310): $1021 Bicuspid (D3320): $1,161 Molar (D3330): $1,415 |
| Porcelain Crown | $1,500 | |
| Porcelain Veneer | $1,500 | |
| Dental Cleanings (Prophylaxis) | $95 - $125 |
Child Teeth Cleaning (D1120): $95 Adult Teeth Cleaning (D1110): $125 |
| Deep Cleaning (Scaling & Root Planing) | $266 – $353 |
1-3 Teeth (D4342): $266 Quad (D4341): $353 |
| Invisalign | $2,500 - $5,495 | |
| Dental Implants | $5,644 |
Implant D6010: $2,603 Abutment D6057: $1,168 Crown D6058: $1,873 |
| Oral Conscious Sedation | $450 | |
| IV Sedation | $900 |
Preventive care
| Procedure | Details |
|---|---|
| Cleaning, Exam, Full Series of X-Rays, Fluoride (D0150) | $0- $412 *Most PPO plans may cover 100% *In House membership Plan covers 100% |
| Dental Exams | $72- $107 Periodic Exam (D0120) $72 Comprehensive Exam (D0150) $125 Limited Exam (D0140) $107 *Most PPO plans may cover 100% *In House membership Plan covers 100% |
| Emergency Exam | $0 - $107 *Most PPO plans may cover 100% *In House membership Plan covers 100% |
| Dental Cleanings (Prophylaxis) | $95 - $125 Child Teeth Cleaning (D1120) $95 Adult Teeth Cleaning (D1110) $125 *Most PPO plans may cover 100% *In House membership Plan covers 100% |
| Dental X-Rays | $32 - $261 PA (D0220): $41 Addt’l PAs (D0230): $35 1 BWX (D0270): $40 2 BWX (D0272): $64 4 BWX (D0274): $91 Panoramic X-Ray (D0330): $157 CT (D0367): $350 *Certain PPO plans may cover up to 100% |
| Dental Sealants (D1351) | $77 |
| Fluoride (D1206) | $29 |
| Posterior Composite (White) Fillings | $255 - $468 1 surface — $255 2 surface — $322 3 surface — $399 4 surface — $468 *Certain PPO plans may cover up to 100% |
| Anterior Composite (White) Fillings | $255 - $468 1 surface — $233 2 surface — $282 3 surface — $346 4 surface — $432 *Certain PPO plans may cover up to 100% |
| Periodontal Maintenance (D4910) | $0 - $186 *Certain PPO plans may cover up to 100% |
Restorative dental care
| Procedure | Details |
|---|---|
| Root Canals | $1021 – $1,415 Anterior (D3310): $1021 Bicuspid (D3320): $1,161 Molar (D3330): $1,415 *Certain PPO plans cover up to 100% |
| Tooth Extractions | $264 – $601 Surgical Extraction (D7210): $392 *Certain PPO plans cover up to 100% |
| Bone Grafts | $350 – $829 With Extraction (D7953): $350 *Certain PPO plans cover up to 100% |
| Porcelain Crown | $1,531 - $1,898 $1,531 (crown only) $1,898 (Including the build up) *Certain PPO plans cover up to 100% |
| Scaling & Root Planing | $266 – $353 1-3 Teeth (D4342): $266 Quad (D4341): $353 *Certain PPO plans cover up to 100% |
| Dental Implants (D6010/D6056/D6059) | $5,644 D6010: $2,603 D6057: $1168 D6058: $1,873 *Includes 3-D X-ray Certain PPO plans cover up to 100% |
| Denture Services | $75 – $2,546 Denture Repair: $75-$300 Flipper (D5820 & D5821): $500-$1,000 Complete Upper (D5110): $2,374 Complete Lower (D5120): $2,379 Immediate Upper (D5130): $2,526 Immediate Lower (D5140): $2,546 Upper Partial (D5213): $2,461 Lower Partial (D5214): $2,463 |
| Implant-Supported Dentures | $10,000 - $15,000 2 implant overdenture — $10,000/ arch 4 implant overdenture — $15,000/ arch *Includes all costs including sedation and tooth extractions |
| Implant-Supported Bridge/All on X | $23,000 / arch *Includes 4 to 6 implants per arch and all costs including sedation and extractions |
Cosmetic dental
| Procedure | Price |
|---|---|
| Take-Home Whitening (Custom Trays) | $299 |
| Take-Home Whitening (GO Whitening Package) | $75 |
| Porcelain Veneers | $1,500 |
Additional services
| Procedure | Prices |
|---|---|
| Orthodontics (D8090) | $2,500 - 5,495 *Certain PPO plans may cover up to 50% |
| Nitrous Sedation | $112 |
| Oral Conscious Sedation | $450 |
| IV Sedation | $0 - $900
*Certain PPO plans may cover up to 100% |
| Full Arch Occlusal Guard (D9944) | $450 *Certain PPO plans may cover up to 100% |
| Sleep Apnea Appliance | $5,775 *Certain PPO plans may cover up to 100% |

